blog/images/lie_exponential.svg

1352 lines
266 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="225pt" height="117pt" viewBox="0 0 225 117" version="1.1">
<defs>
<g>
<symbol overflow="visible" id="glyph0-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph0-1">
<path style="stroke:none;" d="M 3.40625 -4.84375 C 3.453125 -5.0625 3.484375 -5.109375 3.578125 -5.125 C 3.65625 -5.140625 3.921875 -5.140625 4.09375 -5.140625 C 4.890625 -5.140625 5.25 -5.109375 5.25 -4.5 C 5.25 -4.375 5.21875 -4.0625 5.1875 -3.859375 C 5.171875 -3.828125 5.15625 -3.734375 5.15625 -3.703125 C 5.15625 -3.65625 5.1875 -3.609375 5.265625 -3.609375 C 5.34375 -3.609375 5.359375 -3.671875 5.375 -3.78125 L 5.59375 -5.171875 C 5.609375 -5.203125 5.609375 -5.28125 5.609375 -5.3125 C 5.609375 -5.390625 5.53125 -5.390625 5.390625 -5.390625 L 0.96875 -5.390625 C 0.78125 -5.390625 0.765625 -5.390625 0.71875 -5.234375 L 0.234375 -3.828125 C 0.234375 -3.8125 0.1875 -3.703125 0.1875 -3.6875 C 0.1875 -3.640625 0.234375 -3.609375 0.28125 -3.609375 C 0.359375 -3.609375 0.375 -3.640625 0.421875 -3.765625 C 0.859375 -5 1.0625 -5.140625 2.234375 -5.140625 L 2.546875 -5.140625 C 2.765625 -5.140625 2.765625 -5.109375 2.765625 -5.046875 C 2.765625 -5 2.75 -4.90625 2.734375 -4.890625 L 1.671875 -0.625 C 1.609375 -0.328125 1.578125 -0.25 0.71875 -0.25 C 0.4375 -0.25 0.390625 -0.25 0.390625 -0.09375 C 0.390625 0 0.484375 0 0.53125 0 C 0.734375 0 0.96875 -0.015625 1.171875 -0.015625 C 1.40625 -0.015625 1.640625 -0.03125 1.859375 -0.03125 C 2.078125 -0.03125 2.296875 -0.015625 2.515625 -0.015625 C 2.75 -0.015625 2.984375 0 3.21875 0 C 3.296875 0 3.390625 0 3.390625 -0.15625 C 3.390625 -0.25 3.328125 -0.25 3.109375 -0.25 C 2.921875 -0.25 2.8125 -0.25 2.609375 -0.265625 C 2.375 -0.28125 2.3125 -0.3125 2.3125 -0.4375 C 2.3125 -0.453125 2.3125 -0.484375 2.34375 -0.609375 Z M 3.40625 -4.84375 "/>
</symbol>
<symbol overflow="visible" id="glyph1-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph1-1">
<path style="stroke:none;" d="M 1.484375 -2.015625 C 0.5 -1.546875 0.265625 -0.859375 0.265625 -0.578125 C 0.265625 -0.125 0.765625 0.109375 1.328125 0.109375 C 2.34375 0.109375 3.171875 -0.78125 3.171875 -0.890625 C 3.171875 -0.9375 3.125 -0.9375 3.09375 -0.9375 C 3.09375 -0.9375 2.890625 -0.9375 2.65625 -0.671875 C 2.515625 -0.515625 2.25 -0.234375 1.734375 -0.234375 C 1.390625 -0.234375 0.78125 -0.359375 0.78125 -0.84375 C 0.78125 -1.171875 1.140625 -1.890625 2.078125 -1.921875 C 2.171875 -1.921875 2.25 -1.9375 2.40625 -2.015625 C 2.453125 -2.0625 2.578125 -2.140625 2.578125 -2.21875 C 2.578125 -2.265625 2.53125 -2.265625 2.515625 -2.265625 C 1.71875 -2.296875 1.4375 -2.578125 1.4375 -2.890625 C 1.4375 -3.125 1.578125 -3.3125 1.703125 -3.40625 C 1.890625 -3.546875 2.21875 -3.578125 2.390625 -3.578125 C 2.46875 -3.578125 2.609375 -3.5625 2.765625 -3.53125 C 2.828125 -3.515625 2.96875 -3.46875 2.96875 -3.28125 C 2.96875 -3.21875 2.953125 -3.15625 2.921875 -3.109375 C 2.90625 -3.078125 2.890625 -3.0625 2.890625 -3.03125 C 2.890625 -3 2.9375 -2.984375 2.96875 -2.984375 C 3.125 -2.984375 3.484375 -3.203125 3.484375 -3.53125 C 3.484375 -3.84375 3.15625 -3.921875 2.78125 -3.921875 C 1.875 -3.921875 0.921875 -3.296875 0.921875 -2.640625 C 0.921875 -2.28125 1.21875 -2.109375 1.484375 -2.015625 Z M 1.484375 -2.015625 "/>
</symbol>
<symbol overflow="visible" id="glyph2-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph2-1">
<path style="stroke:none;" d="M 3.0625 -4.453125 C 3.28125 -3.421875 3.640625 -1.71875 4.09375 -0.78125 C 4.265625 -0.453125 4.34375 -0.265625 4.4375 -0.265625 C 4.46875 -0.265625 4.484375 -0.265625 4.625 -0.421875 C 5.234375 -1 5.640625 -1.453125 6.203125 -2.09375 L 7.9375 -4.125 C 7.828125 -3.453125 7.546875 -1.65625 7.546875 -0.71875 C 7.546875 -0.515625 7.546875 -0.296875 7.578125 -0.09375 C 7.59375 0 7.625 0.234375 7.953125 0.234375 C 8.28125 0.234375 8.890625 -0.125 8.890625 -0.28125 C 8.890625 -0.328125 8.84375 -0.328125 8.828125 -0.328125 C 8.71875 -0.328125 8.5625 -0.265625 8.46875 -0.203125 C 8.28125 -0.234375 8.265625 -0.359375 8.25 -0.546875 C 8.21875 -0.796875 8.21875 -1.03125 8.21875 -1.0625 C 8.21875 -1.953125 8.578125 -4.359375 8.8125 -5.359375 C 8.8125 -5.40625 8.828125 -5.421875 8.828125 -5.484375 C 8.828125 -5.515625 8.8125 -5.609375 8.75 -5.609375 C 8.71875 -5.609375 8.71875 -5.609375 8.5625 -5.421875 C 7.8125 -4.515625 5.484375 -1.734375 4.703125 -1.0625 C 4.5 -1.484375 4.359375 -1.78125 4.078125 -2.90625 C 3.84375 -3.796875 3.71875 -4.46875 3.578125 -5.234375 C 3.546875 -5.34375 3.515625 -5.5625 3.515625 -5.578125 C 3.484375 -5.625 3.453125 -5.625 3.421875 -5.625 C 3.28125 -5.625 2.953125 -5.4375 2.921875 -5.28125 C 2.828125 -4.609375 2.671875 -3.546875 2.109375 -2.03125 C 1.46875 -0.328125 1.296875 -0.328125 1.140625 -0.328125 C 1.046875 -0.328125 0.75 -0.390625 0.578125 -0.5625 C 0.53125 -0.59375 0.515625 -0.59375 0.5 -0.59375 C 0.390625 -0.59375 0.21875 -0.234375 0.21875 -0.015625 C 0.21875 0.0625 0.21875 0.15625 0.46875 0.28125 C 0.671875 0.390625 0.859375 0.390625 0.90625 0.390625 C 1.390625 0.390625 1.859375 -0.734375 2.03125 -1.140625 C 2.40625 -2.046875 2.84375 -3.3125 3.0625 -4.453125 Z M 3.0625 -4.453125 "/>
</symbol>
<symbol overflow="visible" id="glyph3-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph3-1">
<path style="stroke:none;" d="M 1.90625 -2.890625 C 0.3125 -2.03125 0.21875 -1 0.21875 -0.8125 C 0.21875 -0.203125 0.8125 0.171875 1.5625 0.171875 C 2.90625 0.171875 3.96875 -1.078125 3.96875 -1.25 C 3.96875 -1.296875 3.921875 -1.3125 3.890625 -1.3125 C 3.796875 -1.3125 3.484375 -1.203125 3.3125 -0.953125 C 3.140625 -0.71875 2.8125 -0.265625 2.09375 -0.265625 C 1.53125 -0.265625 0.90625 -0.5625 0.90625 -1.15625 C 0.90625 -1.546875 1.34375 -2.71875 2.609375 -2.765625 C 2.984375 -2.78125 3.265625 -3.0625 3.265625 -3.15625 C 3.265625 -3.203125 3.21875 -3.21875 3.171875 -3.21875 C 2.0625 -3.265625 1.828125 -3.8125 1.828125 -4.125 C 1.828125 -4.3125 1.953125 -5.171875 3.0625 -5.171875 C 3.21875 -5.171875 3.828125 -5.15625 3.828125 -4.734375 C 3.828125 -4.609375 3.765625 -4.5 3.734375 -4.453125 C 3.71875 -4.4375 3.6875 -4.390625 3.6875 -4.359375 C 3.6875 -4.3125 3.75 -4.3125 3.765625 -4.3125 C 4.015625 -4.3125 4.5 -4.625 4.5 -5.078125 C 4.5 -5.546875 3.953125 -5.625 3.59375 -5.625 C 2.515625 -5.625 1.15625 -4.75 1.15625 -3.78125 C 1.15625 -3.3125 1.515625 -3.03125 1.90625 -2.890625 Z M 1.90625 -2.890625 "/>
</symbol>
<symbol overflow="visible" id="glyph4-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph4-1">
<path style="stroke:none;" d="M 0.890625 -2.015625 C 0.9375 -3.203125 1.609375 -3.390625 1.875 -3.390625 C 2.703125 -3.390625 2.78125 -2.3125 2.78125 -2.015625 Z M 0.890625 -1.84375 L 3.109375 -1.84375 C 3.28125 -1.84375 3.3125 -1.84375 3.3125 -2.015625 C 3.3125 -2.796875 2.875 -3.5625 1.875 -3.5625 C 0.953125 -3.5625 0.21875 -2.75 0.21875 -1.75 C 0.21875 -0.6875 1.0625 0.09375 1.96875 0.09375 C 2.953125 0.09375 3.3125 -0.796875 3.3125 -0.953125 C 3.3125 -1.03125 3.25 -1.046875 3.203125 -1.046875 C 3.125 -1.046875 3.109375 -1 3.09375 -0.9375 C 2.828125 -0.109375 2.109375 -0.109375 2.03125 -0.109375 C 1.625 -0.109375 1.3125 -0.34375 1.125 -0.640625 C 0.890625 -1.03125 0.890625 -1.546875 0.890625 -1.84375 Z M 0.890625 -1.84375 "/>
</symbol>
<symbol overflow="visible" id="glyph4-2">
<path style="stroke:none;" d="M 2.28125 -1.875 C 2.53125 -2.171875 2.828125 -2.5625 3.015625 -2.765625 C 3.265625 -3.0625 3.59375 -3.171875 3.96875 -3.1875 L 3.96875 -3.4375 C 3.765625 -3.421875 3.515625 -3.40625 3.3125 -3.40625 C 3.078125 -3.40625 2.65625 -3.421875 2.546875 -3.4375 L 2.546875 -3.1875 C 2.71875 -3.171875 2.78125 -3.0625 2.78125 -2.9375 C 2.78125 -2.8125 2.703125 -2.703125 2.65625 -2.65625 L 2.171875 -2.046875 L 1.546875 -2.84375 C 1.46875 -2.921875 1.46875 -2.9375 1.46875 -2.984375 C 1.46875 -3.109375 1.59375 -3.171875 1.75 -3.1875 L 1.75 -3.4375 C 1.546875 -3.421875 1.015625 -3.40625 0.890625 -3.40625 C 0.71875 -3.40625 0.34375 -3.421875 0.140625 -3.4375 L 0.140625 -3.1875 C 0.6875 -3.1875 0.703125 -3.171875 1.078125 -2.703125 L 1.859375 -1.671875 L 1.109375 -0.71875 C 0.734375 -0.265625 0.265625 -0.25 0.09375 -0.25 L 0.09375 0 C 0.296875 -0.015625 0.546875 -0.03125 0.75 -0.03125 C 0.984375 -0.03125 1.328125 -0.015625 1.515625 0 L 1.515625 -0.25 C 1.34375 -0.265625 1.28125 -0.375 1.28125 -0.5 C 1.28125 -0.671875 1.515625 -0.9375 2 -1.5 L 2.609375 -0.703125 C 2.671875 -0.625 2.765625 -0.5 2.765625 -0.453125 C 2.765625 -0.375 2.703125 -0.25 2.484375 -0.25 L 2.484375 0 C 2.71875 -0.015625 3.171875 -0.03125 3.34375 -0.03125 C 3.5625 -0.03125 3.875 -0.015625 4.109375 0 L 4.109375 -0.25 C 3.6875 -0.25 3.53125 -0.265625 3.359375 -0.5 Z M 2.28125 -1.875 "/>
</symbol>
<symbol overflow="visible" id="glyph4-3">
<path style="stroke:none;" d="M 1.375 -3 L 1.375 -3.515625 L 0.21875 -3.4375 L 0.21875 -3.1875 C 0.78125 -3.1875 0.84375 -3.140625 0.84375 -2.78125 L 0.84375 0.9375 C 0.84375 1.296875 0.75 1.296875 0.21875 1.296875 L 0.21875 1.546875 C 0.5 1.53125 0.90625 1.515625 1.109375 1.515625 C 1.328125 1.515625 1.734375 1.53125 2.015625 1.546875 L 2.015625 1.296875 C 1.484375 1.296875 1.390625 1.296875 1.390625 0.9375 L 1.390625 -0.46875 C 1.4375 -0.34375 1.765625 0.09375 2.375 0.09375 C 3.328125 0.09375 4.15625 -0.6875 4.15625 -1.71875 C 4.15625 -2.734375 3.375 -3.515625 2.484375 -3.515625 C 1.859375 -3.515625 1.53125 -3.171875 1.375 -3 Z M 1.390625 -0.90625 L 1.390625 -2.6875 C 1.625 -3.09375 2.015625 -3.328125 2.421875 -3.328125 C 3 -3.328125 3.484375 -2.625 3.484375 -1.71875 C 3.484375 -0.75 2.9375 -0.09375 2.34375 -0.09375 C 2.03125 -0.09375 1.71875 -0.25 1.5 -0.578125 C 1.390625 -0.734375 1.390625 -0.75 1.390625 -0.90625 Z M 1.390625 -0.90625 "/>
</symbol>
<symbol overflow="visible" id="glyph4-4">
<path style="stroke:none;" d="M 2.640625 1.90625 C 2.640625 1.890625 2.640625 1.875 2.5 1.734375 C 1.5 0.734375 1.25 -0.765625 1.25 -1.984375 C 1.25 -3.375 1.546875 -4.765625 2.53125 -5.765625 C 2.640625 -5.859375 2.640625 -5.875 2.640625 -5.890625 C 2.640625 -5.953125 2.609375 -5.96875 2.5625 -5.96875 C 2.484375 -5.96875 1.765625 -5.4375 1.296875 -4.421875 C 0.890625 -3.546875 0.78125 -2.65625 0.78125 -1.984375 C 0.78125 -1.375 0.875 -0.40625 1.3125 0.5 C 1.796875 1.46875 2.484375 1.984375 2.5625 1.984375 C 2.609375 1.984375 2.640625 1.96875 2.640625 1.90625 Z M 2.640625 1.90625 "/>
</symbol>
<symbol overflow="visible" id="glyph4-5">
<path style="stroke:none;" d="M 2.296875 -1.984375 C 2.296875 -2.609375 2.21875 -3.578125 1.78125 -4.484375 C 1.296875 -5.453125 0.609375 -5.96875 0.53125 -5.96875 C 0.484375 -5.96875 0.453125 -5.9375 0.453125 -5.890625 C 0.453125 -5.875 0.453125 -5.859375 0.609375 -5.71875 C 1.390625 -4.921875 1.84375 -3.65625 1.84375 -1.984375 C 1.84375 -0.625 1.546875 0.765625 0.5625 1.78125 C 0.453125 1.875 0.453125 1.890625 0.453125 1.90625 C 0.453125 1.953125 0.484375 1.984375 0.53125 1.984375 C 0.609375 1.984375 1.328125 1.453125 1.796875 0.4375 C 2.203125 -0.4375 2.296875 -1.328125 2.296875 -1.984375 Z M 2.296875 -1.984375 "/>
</symbol>
<symbol overflow="visible" id="glyph5-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph5-1">
<path style="stroke:none;" d="M 2.78125 -2.765625 L 4.25 -2.765625 C 4.421875 -2.765625 4.53125 -2.765625 4.65625 -2.890625 C 4.8125 -3.03125 4.8125 -3.21875 4.8125 -3.234375 C 4.8125 -3.53125 4.53125 -3.53125 4.390625 -3.53125 L 1.765625 -3.53125 C 1.609375 -3.53125 1.265625 -3.53125 0.84375 -3.15625 C 0.5625 -2.90625 0.25 -2.5 0.25 -2.421875 C 0.25 -2.296875 0.34375 -2.296875 0.4375 -2.296875 C 0.546875 -2.296875 0.5625 -2.3125 0.625 -2.40625 C 0.9375 -2.765625 1.453125 -2.765625 1.609375 -2.765625 L 2.328125 -2.765625 L 2.046875 -1.921875 C 1.96875 -1.734375 1.796875 -1.21875 1.734375 -1.015625 C 1.640625 -0.765625 1.484375 -0.34375 1.484375 -0.25 C 1.484375 -0.03125 1.671875 0.09375 1.859375 0.09375 C 1.921875 0.09375 2.328125 0.09375 2.40625 -0.4375 Z M 2.78125 -2.765625 "/>
</symbol>
<symbol overflow="visible" id="glyph6-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph6-1">
<path style="stroke:none;" d="M 1.875 -3.546875 C 1.875 -3.703125 1.859375 -3.703125 1.703125 -3.703125 C 1.34375 -3.359375 0.84375 -3.34375 0.609375 -3.34375 L 0.609375 -3.140625 C 0.734375 -3.140625 1.109375 -3.140625 1.421875 -3.296875 L 1.421875 -0.453125 C 1.421875 -0.265625 1.421875 -0.203125 0.859375 -0.203125 L 0.640625 -0.203125 L 0.640625 0 C 0.75 0 1.4375 -0.015625 1.640625 -0.015625 C 1.8125 -0.015625 2.515625 0 2.640625 0 L 2.640625 -0.203125 L 2.421875 -0.203125 C 1.875 -0.203125 1.875 -0.265625 1.875 -0.453125 Z M 1.875 -3.546875 "/>
</symbol>
<symbol overflow="visible" id="glyph7-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph7-1">
<path style="stroke:none;" d="M 2.8125 -1.015625 L 2.625 -1.015625 C 2.609375 -0.890625 2.5625 -0.5625 2.484375 -0.5 C 2.4375 -0.46875 2.015625 -0.46875 1.9375 -0.46875 L 0.90625 -0.46875 C 1.484375 -1 1.6875 -1.15625 2.015625 -1.40625 C 2.4375 -1.734375 2.8125 -2.09375 2.8125 -2.609375 C 2.8125 -3.296875 2.21875 -3.703125 1.515625 -3.703125 C 0.8125 -3.703125 0.34375 -3.21875 0.34375 -2.703125 C 0.34375 -2.421875 0.59375 -2.390625 0.640625 -2.390625 C 0.78125 -2.390625 0.9375 -2.484375 0.9375 -2.6875 C 0.9375 -2.78125 0.90625 -2.984375 0.609375 -2.984375 C 0.78125 -3.375 1.171875 -3.5 1.421875 -3.5 C 1.984375 -3.5 2.28125 -3.0625 2.28125 -2.609375 C 2.28125 -2.125 1.9375 -1.75 1.75 -1.546875 L 0.40625 -0.21875 C 0.34375 -0.171875 0.34375 -0.15625 0.34375 0 L 2.65625 0 Z M 2.8125 -1.015625 "/>
</symbol>
<symbol overflow="visible" id="glyph8-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph8-1">
<path style="stroke:none;" d="M 4.03125 -3 C 4.078125 -3.109375 4.109375 -3.15625 4.625 -3.15625 L 4.625 -3.53125 C 4.421875 -3.515625 4.1875 -3.515625 4 -3.515625 C 3.796875 -3.515625 3.4375 -3.53125 3.265625 -3.53125 L 3.265625 -3.15625 C 3.421875 -3.15625 3.65625 -3.140625 3.65625 -3.078125 C 3.65625 -3.0625 3.640625 -3.046875 3.609375 -2.984375 L 2.6875 -0.984375 L 1.671875 -3.15625 L 2.109375 -3.15625 L 2.109375 -3.53125 C 1.84375 -3.515625 1.125 -3.515625 1.109375 -3.515625 C 0.890625 -3.515625 0.53125 -3.53125 0.203125 -3.53125 L 0.203125 -3.15625 L 0.71875 -3.15625 L 2.109375 -0.171875 C 2.203125 0.03125 2.3125 0.03125 2.421875 0.03125 C 2.546875 0.03125 2.625 0.015625 2.703125 -0.15625 Z M 4.03125 -3 "/>
</symbol>
<symbol overflow="visible" id="glyph9-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph9-1">
<path style="stroke:none;" d="M 1.640625 -3.1875 L 2.390625 -3.1875 C 2.546875 -3.1875 2.625 -3.1875 2.625 -3.34375 C 2.625 -3.4375 2.546875 -3.4375 2.40625 -3.4375 L 1.703125 -3.4375 C 1.984375 -4.5625 2.03125 -4.71875 2.03125 -4.765625 C 2.03125 -4.90625 1.9375 -4.984375 1.796875 -4.984375 C 1.78125 -4.984375 1.546875 -4.984375 1.484375 -4.703125 L 1.171875 -3.4375 L 0.421875 -3.4375 C 0.265625 -3.4375 0.1875 -3.4375 0.1875 -3.28125 C 0.1875 -3.1875 0.25 -3.1875 0.40625 -3.1875 L 1.109375 -3.1875 C 0.53125 -0.921875 0.5 -0.78125 0.5 -0.640625 C 0.5 -0.21875 0.8125 0.09375 1.234375 0.09375 C 2.046875 0.09375 2.5 -1.078125 2.5 -1.140625 C 2.5 -1.21875 2.4375 -1.21875 2.40625 -1.21875 C 2.328125 -1.21875 2.328125 -1.1875 2.28125 -1.109375 C 1.9375 -0.28125 1.515625 -0.09375 1.25 -0.09375 C 1.078125 -0.09375 1 -0.1875 1 -0.453125 C 1 -0.640625 1.015625 -0.703125 1.046875 -0.84375 Z M 1.640625 -3.1875 "/>
</symbol>
<symbol overflow="visible" id="glyph10-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph10-1">
<path style="stroke:none;" d="M 1.40625 -5.53125 L 0.265625 -5.4375 L 0.265625 -5.203125 C 0.828125 -5.203125 0.890625 -5.140625 0.890625 -4.75 L 0.890625 -0.609375 C 0.890625 -0.25 0.796875 -0.25 0.265625 -0.25 L 0.265625 0 C 0.53125 -0.015625 0.953125 -0.03125 1.140625 -0.03125 C 1.34375 -0.03125 1.734375 -0.015625 2.03125 0 L 2.03125 -0.25 C 1.5 -0.25 1.40625 -0.25 1.40625 -0.609375 Z M 1.40625 -5.53125 "/>
</symbol>
<symbol overflow="visible" id="glyph10-2">
<path style="stroke:none;" d="M 3.75 -1.703125 C 3.75 -2.71875 2.953125 -3.5625 1.984375 -3.5625 C 1 -3.5625 0.21875 -2.703125 0.21875 -1.703125 C 0.21875 -0.671875 1.046875 0.09375 1.984375 0.09375 C 2.953125 0.09375 3.75 -0.6875 3.75 -1.703125 Z M 1.984375 -0.109375 C 1.65625 -0.109375 1.296875 -0.28125 1.078125 -0.640625 C 0.890625 -1 0.890625 -1.484375 0.890625 -1.765625 C 0.890625 -2.078125 0.890625 -2.515625 1.078125 -2.859375 C 1.296875 -3.234375 1.671875 -3.390625 1.984375 -3.390625 C 2.328125 -3.390625 2.671875 -3.21875 2.890625 -2.875 C 3.09375 -2.53125 3.09375 -2.078125 3.09375 -1.765625 C 3.09375 -1.484375 3.09375 -1.046875 2.921875 -0.703125 C 2.734375 -0.34375 2.390625 -0.109375 1.984375 -0.109375 Z M 1.984375 -0.109375 "/>
</symbol>
<symbol overflow="visible" id="glyph10-3">
<path style="stroke:none;" d="M 1.765625 -1.375 C 1.078125 -1.375 1.078125 -2.171875 1.078125 -2.34375 C 1.078125 -2.5625 1.078125 -2.828125 1.203125 -3.015625 C 1.265625 -3.109375 1.453125 -3.34375 1.765625 -3.34375 C 2.46875 -3.34375 2.46875 -2.546875 2.46875 -2.359375 C 2.46875 -2.140625 2.453125 -1.890625 2.328125 -1.6875 C 2.265625 -1.59375 2.09375 -1.375 1.765625 -1.375 Z M 0.84375 -1.0625 C 0.84375 -1.09375 0.84375 -1.28125 0.984375 -1.4375 C 1.296875 -1.21875 1.625 -1.1875 1.765625 -1.1875 C 2.515625 -1.1875 3.0625 -1.734375 3.0625 -2.34375 C 3.0625 -2.640625 2.9375 -2.9375 2.734375 -3.125 C 3.015625 -3.390625 3.3125 -3.4375 3.453125 -3.4375 C 3.46875 -3.4375 3.5 -3.4375 3.53125 -3.421875 C 3.4375 -3.390625 3.40625 -3.3125 3.40625 -3.21875 C 3.40625 -3.078125 3.5 -2.984375 3.640625 -2.984375 C 3.71875 -2.984375 3.859375 -3.03125 3.859375 -3.21875 C 3.859375 -3.359375 3.765625 -3.609375 3.453125 -3.609375 C 3.296875 -3.609375 2.953125 -3.5625 2.609375 -3.234375 C 2.28125 -3.5 1.9375 -3.515625 1.765625 -3.515625 C 1.03125 -3.515625 0.484375 -2.96875 0.484375 -2.359375 C 0.484375 -2.015625 0.65625 -1.703125 0.859375 -1.53125 C 0.75 -1.421875 0.609375 -1.15625 0.609375 -0.875 C 0.609375 -0.625 0.703125 -0.328125 0.953125 -0.171875 C 0.484375 -0.03125 0.21875 0.3125 0.21875 0.625 C 0.21875 1.203125 1.015625 1.640625 1.984375 1.640625 C 2.921875 1.640625 3.75 1.234375 3.75 0.609375 C 3.75 0.328125 3.640625 -0.078125 3.234375 -0.296875 C 2.8125 -0.515625 2.34375 -0.515625 1.859375 -0.515625 C 1.671875 -0.515625 1.328125 -0.515625 1.265625 -0.53125 C 1.015625 -0.5625 0.84375 -0.8125 0.84375 -1.0625 Z M 1.984375 1.453125 C 1.1875 1.453125 0.640625 1.046875 0.640625 0.625 C 0.640625 0.265625 0.9375 -0.03125 1.296875 -0.0625 L 1.765625 -0.0625 C 2.453125 -0.0625 3.34375 -0.0625 3.34375 0.625 C 3.34375 1.0625 2.765625 1.453125 1.984375 1.453125 Z M 1.984375 1.453125 "/>
</symbol>
<symbol overflow="visible" id="glyph10-4">
<path style="stroke:none;" d="M 2.640625 1.90625 C 2.640625 1.890625 2.640625 1.875 2.5 1.734375 C 1.5 0.734375 1.25 -0.765625 1.25 -1.984375 C 1.25 -3.375 1.546875 -4.765625 2.53125 -5.765625 C 2.640625 -5.859375 2.640625 -5.875 2.640625 -5.890625 C 2.640625 -5.953125 2.609375 -5.96875 2.5625 -5.96875 C 2.484375 -5.96875 1.765625 -5.4375 1.296875 -4.421875 C 0.890625 -3.546875 0.78125 -2.65625 0.78125 -1.984375 C 0.78125 -1.375 0.875 -0.40625 1.3125 0.5 C 1.796875 1.46875 2.484375 1.984375 2.5625 1.984375 C 2.609375 1.984375 2.640625 1.96875 2.640625 1.90625 Z M 2.640625 1.90625 "/>
</symbol>
<symbol overflow="visible" id="glyph10-5">
<path style="stroke:none;" d="M 2.296875 -1.984375 C 2.296875 -2.609375 2.21875 -3.578125 1.78125 -4.484375 C 1.296875 -5.453125 0.609375 -5.96875 0.53125 -5.96875 C 0.484375 -5.96875 0.453125 -5.9375 0.453125 -5.890625 C 0.453125 -5.875 0.453125 -5.859375 0.609375 -5.71875 C 1.390625 -4.921875 1.84375 -3.65625 1.84375 -1.984375 C 1.84375 -0.625 1.546875 0.765625 0.5625 1.78125 C 0.453125 1.875 0.453125 1.890625 0.453125 1.90625 C 0.453125 1.953125 0.484375 1.984375 0.53125 1.984375 C 0.609375 1.984375 1.328125 1.453125 1.796875 0.4375 C 2.203125 -0.4375 2.296875 -1.328125 2.296875 -1.984375 Z M 2.296875 -1.984375 "/>
</symbol>
<symbol overflow="visible" id="glyph11-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph11-1">
<path style="stroke:none;" d="M 3.8125 -4.390625 C 3.75 -4.984375 3.671875 -5.4375 3.109375 -5.4375 C 2.359375 -5.4375 1.84375 -4.90625 1.84375 -4.671875 C 1.84375 -4.625 1.890625 -4.625 1.921875 -4.625 C 2.015625 -4.625 2.359375 -4.71875 2.515625 -5 L 2.53125 -5 C 2.96875 -5 3.0625 -4.75 3.140625 -3.9375 L 3.265625 -2.765625 C 2.96875 -2.609375 1.890625 -1.953125 1.328125 -1.5625 C 0.421875 -0.921875 0.390625 -0.671875 0.390625 -0.453125 C 0.390625 -0.171875 0.546875 0 0.78125 0 C 1.015625 0 1.390625 -0.265625 1.390625 -0.375 C 1.390625 -0.421875 1.359375 -0.4375 1.328125 -0.4375 C 1.265625 -0.453125 1.078125 -0.484375 1.078125 -0.78125 C 1.078125 -1 1.078125 -1.09375 1.921875 -1.671875 C 2.40625 -1.984375 2.875 -2.234375 3.28125 -2.5 C 3.28125 -2.484375 3.40625 -1.296875 3.421875 -1.15625 C 3.484375 -0.53125 3.53125 0 4.125 0 C 4.890625 0 5.40625 -0.546875 5.40625 -0.765625 C 5.40625 -0.828125 5.359375 -0.828125 5.3125 -0.828125 C 5.234375 -0.828125 4.890625 -0.71875 4.734375 -0.453125 C 4.703125 -0.4375 4.671875 -0.4375 4.65625 -0.4375 C 4.203125 -0.4375 4.15625 -0.9375 4.09375 -1.609375 C 4.0625 -1.859375 4.046875 -2.078125 3.953125 -2.90625 C 6.4375 -4.375 6.4375 -4.65625 6.4375 -5 C 6.4375 -5.265625 6.296875 -5.4375 6.0625 -5.4375 C 5.8125 -5.4375 5.453125 -5.171875 5.453125 -5.0625 C 5.453125 -5.015625 5.5 -5 5.5 -5 C 5.5625 -5 5.765625 -4.96875 5.765625 -4.65625 C 5.765625 -4.453125 5.734375 -4.328125 5.0625 -3.875 C 4.828125 -3.71875 4.484375 -3.5 3.9375 -3.171875 Z M 3.8125 -4.390625 "/>
</symbol>
<symbol overflow="visible" id="glyph12-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph12-1">
