Add post on MILP problem from IBM Ponder This (March 2021)

This commit is contained in:
Dimitri Lozeve 2021-04-02 20:52:52 +02:00
parent d7b9ef5d11
commit 1e5e508901
3 changed files with 1355 additions and 0 deletions

View file

@ -0,0 +1,536 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="500pt" height="500pt" viewBox="0 0 500 500" version="1.1">
<defs>
<g>
<symbol overflow="visible" id="glyph0-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph0-1">
<path style="stroke:none;" d="M 2.15625 -14.578125 L 9.90625 -14.578125 L 9.90625 -12.921875 L 3.96875 -12.921875 L 3.96875 -9.34375 C 4.25 -9.445312 4.53125 -9.519531 4.8125 -9.5625 C 5.101562 -9.613281 5.394531 -9.640625 5.6875 -9.640625 C 7.3125 -9.640625 8.597656 -9.191406 9.546875 -8.296875 C 10.503906 -7.410156 10.984375 -6.203125 10.984375 -4.671875 C 10.984375 -3.109375 10.492188 -1.890625 9.515625 -1.015625 C 8.535156 -0.148438 7.15625 0.28125 5.375 0.28125 C 4.769531 0.28125 4.148438 0.226562 3.515625 0.125 C 2.878906 0.0195312 2.222656 -0.132812 1.546875 -0.34375 L 1.546875 -2.328125 C 2.128906 -2.003906 2.734375 -1.765625 3.359375 -1.609375 C 3.984375 -1.453125 4.644531 -1.375 5.34375 -1.375 C 6.46875 -1.375 7.359375 -1.671875 8.015625 -2.265625 C 8.671875 -2.859375 9 -3.660156 9 -4.671875 C 9 -5.691406 8.671875 -6.5 8.015625 -7.09375 C 7.359375 -7.6875 6.46875 -7.984375 5.34375 -7.984375 C 4.8125 -7.984375 4.285156 -7.921875 3.765625 -7.796875 C 3.242188 -7.679688 2.707031 -7.5 2.15625 -7.25 Z M 2.15625 -14.578125 "/>
</symbol>
<symbol overflow="visible" id="glyph0-2">
<path style="stroke:none;" d="M 2.484375 -1.65625 L 5.703125 -1.65625 L 5.703125 -12.78125 L 2.203125 -12.078125 L 2.203125 -13.875 L 5.6875 -14.578125 L 7.65625 -14.578125 L 7.65625 -1.65625 L 10.875 -1.65625 L 10.875 0 L 2.484375 0 Z M 2.484375 -1.65625 "/>
</symbol>
<symbol overflow="visible" id="glyph1-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph1-1">
<path style="stroke:none;" d="M 6.359375 -13.28125 C 5.335938 -13.28125 4.570312 -12.78125 4.0625 -11.78125 C 3.550781 -10.78125 3.296875 -9.28125 3.296875 -7.28125 C 3.296875 -5.28125 3.550781 -3.78125 4.0625 -2.78125 C 4.570312 -1.78125 5.335938 -1.28125 6.359375 -1.28125 C 7.378906 -1.28125 8.144531 -1.78125 8.65625 -2.78125 C 9.164062 -3.78125 9.421875 -5.28125 9.421875 -7.28125 C 9.421875 -9.28125 9.164062 -10.78125 8.65625 -11.78125 C 8.144531 -12.78125 7.378906 -13.28125 6.359375 -13.28125 Z M 6.359375 -14.84375 C 7.992188 -14.84375 9.238281 -14.195312 10.09375 -12.90625 C 10.957031 -11.613281 11.390625 -9.738281 11.390625 -7.28125 C 11.390625 -4.820312 10.957031 -2.945312 10.09375 -1.65625 C 9.238281 -0.363281 7.992188 0.28125 6.359375 0.28125 C 4.722656 0.28125 3.472656 -0.363281 2.609375 -1.65625 C 1.742188 -2.945312 1.3125 -4.820312 1.3125 -7.28125 C 1.3125 -9.738281 1.742188 -11.613281 2.609375 -12.90625 C 3.472656 -14.195312 4.722656 -14.84375 6.359375 -14.84375 Z M 6.359375 -14.84375 "/>
</symbol>
<symbol overflow="visible" id="glyph2-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph2-1">
<path style="stroke:none;" d="M 2.484375 -1.65625 L 5.703125 -1.65625 L 5.703125 -12.78125 L 2.203125 -12.078125 L 2.203125 -13.875 L 5.6875 -14.578125 L 7.65625 -14.578125 L 7.65625 -1.65625 L 10.875 -1.65625 L 10.875 0 L 2.484375 0 Z M 2.484375 -1.65625 "/>
</symbol>
<symbol overflow="visible" id="glyph2-2">
<path style="stroke:none;" d="M 3.84375 -1.65625 L 10.71875 -1.65625 L 10.71875 0 L 1.46875 0 L 1.46875 -1.65625 C 2.21875 -2.4375 3.238281 -3.476562 4.53125 -4.78125 C 5.820312 -6.082031 6.632812 -6.925781 6.96875 -7.3125 C 7.59375 -8.019531 8.03125 -8.617188 8.28125 -9.109375 C 8.53125 -9.597656 8.65625 -10.082031 8.65625 -10.5625 C 8.65625 -11.332031 8.382812 -11.960938 7.84375 -12.453125 C 7.300781 -12.941406 6.59375 -13.1875 5.71875 -13.1875 C 5.101562 -13.1875 4.453125 -13.078125 3.765625 -12.859375 C 3.078125 -12.648438 2.34375 -12.328125 1.5625 -11.890625 L 1.5625 -13.875 C 2.351562 -14.195312 3.09375 -14.4375 3.78125 -14.59375 C 4.476562 -14.757812 5.113281 -14.84375 5.6875 -14.84375 C 7.195312 -14.84375 8.398438 -14.460938 9.296875 -13.703125 C 10.191406 -12.953125 10.640625 -11.945312 10.640625 -10.6875 C 10.640625 -10.082031 10.523438 -9.507812 10.296875 -8.96875 C 10.078125 -8.4375 9.671875 -7.804688 9.078125 -7.078125 C 8.921875 -6.890625 8.40625 -6.34375 7.53125 -5.4375 C 6.65625 -4.539062 5.425781 -3.28125 3.84375 -1.65625 Z M 3.84375 -1.65625 "/>
</symbol>
<symbol overflow="visible" id="glyph2-3">
<path style="stroke:none;" d="M 6.359375 -13.28125 C 5.335938 -13.28125 4.570312 -12.78125 4.0625 -11.78125 C 3.550781 -10.78125 3.296875 -9.28125 3.296875 -7.28125 C 3.296875 -5.28125 3.550781 -3.78125 4.0625 -2.78125 C 4.570312 -1.78125 5.335938 -1.28125 6.359375 -1.28125 C 7.378906 -1.28125 8.144531 -1.78125 8.65625 -2.78125 C 9.164062 -3.78125 9.421875 -5.28125 9.421875 -7.28125 C 9.421875 -9.28125 9.164062 -10.78125 8.65625 -11.78125 C 8.144531 -12.78125 7.378906 -13.28125 6.359375 -13.28125 Z M 6.359375 -14.84375 C 7.992188 -14.84375 9.238281 -14.195312 10.09375 -12.90625 C 10.957031 -11.613281 11.390625 -9.738281 11.390625 -7.28125 C 11.390625 -4.820312 10.957031 -2.945312 10.09375 -1.65625 C 9.238281 -0.363281 7.992188 0.28125 6.359375 0.28125 C 4.722656 0.28125 3.472656 -0.363281 2.609375 -1.65625 C 1.742188 -2.945312 1.3125 -4.820312 1.3125 -7.28125 C 1.3125 -9.738281 1.742188 -11.613281 2.609375 -12.90625 C 3.472656 -14.195312 4.722656 -14.84375 6.359375 -14.84375 Z M 6.359375 -14.84375 "/>
</symbol>
<symbol overflow="visible" id="glyph3-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph3-1">
<path style="stroke:none;" d="M 2.15625 -14.578125 L 9.90625 -14.578125 L 9.90625 -12.921875 L 3.96875 -12.921875 L 3.96875 -9.34375 C 4.25 -9.445312 4.53125 -9.519531 4.8125 -9.5625 C 5.101562 -9.613281 5.394531 -9.640625 5.6875 -9.640625 C 7.3125 -9.640625 8.597656 -9.191406 9.546875 -8.296875 C 10.503906 -7.410156 10.984375 -6.203125 10.984375 -4.671875 C 10.984375 -3.109375 10.492188 -1.890625 9.515625 -1.015625 C 8.535156 -0.148438 7.15625 0.28125 5.375 0.28125 C 4.769531 0.28125 4.148438 0.226562 3.515625 0.125 C 2.878906 0.0195312 2.222656 -0.132812 1.546875 -0.34375 L 1.546875 -2.328125 C 2.128906 -2.003906 2.734375 -1.765625 3.359375 -1.609375 C 3.984375 -1.453125 4.644531 -1.375 5.34375 -1.375 C 6.46875 -1.375 7.359375 -1.671875 8.015625 -2.265625 C 8.671875 -2.859375 9 -3.660156 9 -4.671875 C 9 -5.691406 8.671875 -6.5 8.015625 -7.09375 C 7.359375 -7.6875 6.46875 -7.984375 5.34375 -7.984375 C 4.8125 -7.984375 4.285156 -7.921875 3.765625 -7.796875 C 3.242188 -7.679688 2.707031 -7.5 2.15625 -7.25 Z M 2.15625 -14.578125 "/>
</symbol>
<symbol overflow="visible" id="glyph4-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph4-1">
<path style="stroke:none;" d="M 2.15625 -14.578125 L 9.90625 -14.578125 L 9.90625 -12.921875 L 3.96875 -12.921875 L 3.96875 -9.34375 C 4.25 -9.445312 4.53125 -9.519531 4.8125 -9.5625 C 5.101562 -9.613281 5.394531 -9.640625 5.6875 -9.640625 C 7.3125 -9.640625 8.597656 -9.191406 9.546875 -8.296875 C 10.503906 -7.410156 10.984375 -6.203125 10.984375 -4.671875 C 10.984375 -3.109375 10.492188 -1.890625 9.515625 -1.015625 C 8.535156 -0.148438 7.15625 0.28125 5.375 0.28125 C 4.769531 0.28125 4.148438 0.226562 3.515625 0.125 C 2.878906 0.0195312 2.222656 -0.132812 1.546875 -0.34375 L 1.546875 -2.328125 C 2.128906 -2.003906 2.734375 -1.765625 3.359375 -1.609375 C 3.984375 -1.453125 4.644531 -1.375 5.34375 -1.375 C 6.46875 -1.375 7.359375 -1.671875 8.015625 -2.265625 C 8.671875 -2.859375 9 -3.660156 9 -4.671875 C 9 -5.691406 8.671875 -6.5 8.015625 -7.09375 C 7.359375 -7.6875 6.46875 -7.984375 5.34375 -7.984375 C 4.8125 -7.984375 4.285156 -7.921875 3.765625 -7.796875 C 3.242188 -7.679688 2.707031 -7.5 2.15625 -7.25 Z M 2.15625 -14.578125 "/>
</symbol>
<symbol overflow="visible" id="glyph5-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph5-1">
<path style="stroke:none;" d="M 2.484375 -1.65625 L 5.703125 -1.65625 L 5.703125 -12.78125 L 2.203125 -12.078125 L 2.203125 -13.875 L 5.6875 -14.578125 L 7.65625 -14.578125 L 7.65625 -1.65625 L 10.875 -1.65625 L 10.875 0 L 2.484375 0 Z M 2.484375 -1.65625 "/>
</symbol>
<symbol overflow="visible" id="glyph6-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph6-1">
<path style="stroke:none;" d="M 6.359375 -13.28125 C 5.335938 -13.28125 4.570312 -12.78125 4.0625 -11.78125 C 3.550781 -10.78125 3.296875 -9.28125 3.296875 -7.28125 C 3.296875 -5.28125 3.550781 -3.78125 4.0625 -2.78125 C 4.570312 -1.78125 5.335938 -1.28125 6.359375 -1.28125 C 7.378906 -1.28125 8.144531 -1.78125 8.65625 -2.78125 C 9.164062 -3.78125 9.421875 -5.28125 9.421875 -7.28125 C 9.421875 -9.28125 9.164062 -10.78125 8.65625 -11.78125 C 8.144531 -12.78125 7.378906 -13.28125 6.359375 -13.28125 Z M 6.359375 -14.84375 C 7.992188 -14.84375 9.238281 -14.195312 10.09375 -12.90625 C 10.957031 -11.613281 11.390625 -9.738281 11.390625 -7.28125 C 11.390625 -4.820312 10.957031 -2.945312 10.09375 -1.65625 C 9.238281 -0.363281 7.992188 0.28125 6.359375 0.28125 C 4.722656 0.28125 3.472656 -0.363281 2.609375 -1.65625 C 1.742188 -2.945312 1.3125 -4.820312 1.3125 -7.28125 C 1.3125 -9.738281 1.742188 -11.613281 2.609375 -12.90625 C 3.472656 -14.195312 4.722656 -14.84375 6.359375 -14.84375 Z M 6.359375 -14.84375 "/>
</symbol>
<symbol overflow="visible" id="glyph7-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph7-1">
<path style="stroke:none;" d="M 2.484375 -1.65625 L 5.703125 -1.65625 L 5.703125 -12.78125 L 2.203125 -12.078125 L 2.203125 -13.875 L 5.6875 -14.578125 L 7.65625 -14.578125 L 7.65625 -1.65625 L 10.875 -1.65625 L 10.875 0 L 2.484375 0 Z M 2.484375 -1.65625 "/>
</symbol>
<symbol overflow="visible" id="glyph8-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph8-1">
<path style="stroke:none;" d="M 2.15625 -14.578125 L 9.90625 -14.578125 L 9.90625 -12.921875 L 3.96875 -12.921875 L 3.96875 -9.34375 C 4.25 -9.445312 4.53125 -9.519531 4.8125 -9.5625 C 5.101562 -9.613281 5.394531 -9.640625 5.6875 -9.640625 C 7.3125 -9.640625 8.597656 -9.191406 9.546875 -8.296875 C 10.503906 -7.410156 10.984375 -6.203125 10.984375 -4.671875 C 10.984375 -3.109375 10.492188 -1.890625 9.515625 -1.015625 C 8.535156 -0.148438 7.15625 0.28125 5.375 0.28125 C 4.769531 0.28125 4.148438 0.226562 3.515625 0.125 C 2.878906 0.0195312 2.222656 -0.132812 1.546875 -0.34375 L 1.546875 -2.328125 C 2.128906 -2.003906 2.734375 -1.765625 3.359375 -1.609375 C 3.984375 -1.453125 4.644531 -1.375 5.34375 -1.375 C 6.46875 -1.375 7.359375 -1.671875 8.015625 -2.265625 C 8.671875 -2.859375 9 -3.660156 9 -4.671875 C 9 -5.691406 8.671875 -6.5 8.015625 -7.09375 C 7.359375 -7.6875 6.46875 -7.984375 5.34375 -7.984375 C 4.8125 -7.984375 4.285156 -7.921875 3.765625 -7.796875 C 3.242188 -7.679688 2.707031 -7.5 2.15625 -7.25 Z M 2.15625 -14.578125 "/>
</symbol>
<symbol overflow="visible" id="glyph9-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph9-1">
<path style="stroke:none;" d="M 3.84375 -1.65625 L 10.71875 -1.65625 L 10.71875 0 L 1.46875 0 L 1.46875 -1.65625 C 2.21875 -2.4375 3.238281 -3.476562 4.53125 -4.78125 C 5.820312 -6.082031 6.632812 -6.925781 6.96875 -7.3125 C 7.59375 -8.019531 8.03125 -8.617188 8.28125 -9.109375 C 8.53125 -9.597656 8.65625 -10.082031 8.65625 -10.5625 C 8.65625 -11.332031 8.382812 -11.960938 7.84375 -12.453125 C 7.300781 -12.941406 6.59375 -13.1875 5.71875 -13.1875 C 5.101562 -13.1875 4.453125 -13.078125 3.765625 -12.859375 C 3.078125 -12.648438 2.34375 -12.328125 1.5625 -11.890625 L 1.5625 -13.875 C 2.351562 -14.195312 3.09375 -14.4375 3.78125 -14.59375 C 4.476562 -14.757812 5.113281 -14.84375 5.6875 -14.84375 C 7.195312 -14.84375 8.398438 -14.460938 9.296875 -13.703125 C 10.191406 -12.953125 10.640625 -11.945312 10.640625 -10.6875 C 10.640625 -10.082031 10.523438 -9.507812 10.296875 -8.96875 C 10.078125 -8.4375 9.671875 -7.804688 9.078125 -7.078125 C 8.921875 -6.890625 8.40625 -6.34375 7.53125 -5.4375 C 6.65625 -4.539062 5.425781 -3.28125 3.84375 -1.65625 Z M 3.84375 -1.65625 "/>
</symbol>
<symbol overflow="visible" id="glyph10-0">
<path style="stroke:none;" d="M 1 3.53125 L 1 -14.109375 L 11 -14.109375 L 11 3.53125 Z M 2.125 2.421875 L 9.890625 2.421875 L 9.890625 -12.984375 L 2.125 -12.984375 Z M 2.125 2.421875 "/>
</symbol>
<symbol overflow="visible" id="glyph10-1">
<path style="stroke:none;" d="M 6.359375 -13.28125 C 5.335938 -13.28125 4.570312 -12.78125 4.0625 -11.78125 C 3.550781 -10.78125 3.296875 -9.28125 3.296875 -7.28125 C 3.296875 -5.28125 3.550781 -3.78125 4.0625 -2.78125 C 4.570312 -1.78125 5.335938 -1.28125 6.359375 -1.28125 C 7.378906 -1.28125 8.144531 -1.78125 8.65625 -2.78125 C 9.164062 -3.78125 9.421875 -5.28125 9.421875 -7.28125 C 9.421875 -9.28125 9.164062 -10.78125 8.65625 -11.78125 C 8.144531 -12.78125 7.378906 -13.28125 6.359375 -13.28125 Z M 6.359375 -14.84375 C 7.992188 -14.84375 9.238281 -14.195312 10.09375 -12.90625 C 10.957031 -11.613281 11.390625 -9.738281 11.390625 -7.28125 C 11.390625 -4.820312 10.957031 -2.945312 10.09375 -1.65625 C 9.238281 -0.363281 7.992188 0.28125 6.359375 0.28125 C 4.722656 0.28125 3.472656 -0.363281 2.609375 -1.65625 C 1.742188 -2.945312 1.3125 -4.820312 1.3125 -7.28125 C 1.3125 -9.738281 1.742188 -11.613281 2.609375 -12.90625 C 3.472656 -14.195312 4.722656 -14.84375 6.359375 -14.84375 Z M 6.359375 -14.84375 "/>
</symbol>
</g>
</defs>
<g id="surface31">
<rect x="0" y="0" width="500" height="500" style="fill:rgb(100%,100%,100%);fill-opacity:1;stroke:none;"/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 68 470 L 470 470 L 470 68 L 68 68 Z M 68 470 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:0.12;stroke-miterlimit:10;" d="M 152.632812 68 L 152.632812 470 M 258.421875 68 L 258.421875 470 M 364.210938 68 L 364.210938 470 M 470 68 L 470 470 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:0.12;stroke-miterlimit:10;" d="M 68 152.632812 L 470 152.632812 M 68 258.421875 L 470 258.421875 M 68 364.210938 L 470 364.210938 M 68 470 L 470 470 "/>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-1" x="147.144531" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-2" x="245.921875" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph1-1" x="258.644531" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph2-1" x="352.03125" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph3-1" x="364.757812" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph2-2" x="457.867188" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph2-3" x="470.589844" y="47.28125"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph4-1" x="42.566406" y="159.554688"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph5-1" x="29.195312" y="265.34375"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph6-1" x="41.921875" y="265.34375"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph7-1" x="29.839844" y="371.132812"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph8-1" x="42.566406" y="371.132812"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph9-1" x="29.195312" y="476.921875"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph10-1" x="41.921875" y="476.921875"/>
</g>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 68 L 88.601562 68 L 88.601562 88.601562 L 68 88.601562 Z M 68 68 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 88.101562 L 88.601562 88.101562 L 88.601562 108.703125 L 68 108.703125 Z M 68 88.101562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 108.199219 L 88.601562 108.199219 L 88.601562 128.800781 L 68 128.800781 Z M 68 108.199219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 128.300781 L 88.601562 128.300781 L 88.601562 148.902344 L 68 148.902344 Z M 68 128.300781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 148.398438 L 88.601562 148.398438 L 88.601562 169 L 68 169 Z M 68 148.398438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 168.5 L 88.601562 168.5 L 88.601562 189.101562 L 68 189.101562 Z M 68 168.5 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 188.601562 L 88.601562 188.601562 L 88.601562 209.203125 L 68 209.203125 Z M 68 188.601562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 208.699219 L 88.601562 208.699219 L 88.601562 229.300781 L 68 229.300781 Z M 68 208.699219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 228.800781 L 88.601562 228.800781 L 88.601562 249.402344 L 68 249.402344 Z M 68 228.800781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 248.898438 L 88.601562 248.898438 L 88.601562 269.5 L 68 269.5 Z M 68 248.898438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 269 L 88.601562 269 L 88.601562 289.601562 L 68 289.601562 Z M 68 269 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 289.101562 L 88.601562 289.101562 L 88.601562 309.703125 L 68 309.703125 Z M 68 289.101562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 309.199219 L 88.601562 309.199219 L 88.601562 329.800781 L 68 329.800781 Z M 68 309.199219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 329.300781 L 88.601562 329.300781 L 88.601562 349.902344 L 68 349.902344 Z M 68 329.300781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 349.398438 L 88.601562 349.398438 L 88.601562 370 L 68 370 Z M 68 349.398438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 369.5 L 88.601562 369.5 L 88.601562 390.101562 L 68 390.101562 Z M 68 369.5 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 389.601562 L 88.601562 389.601562 L 88.601562 410.203125 L 68 410.203125 Z M 68 389.601562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 409.699219 L 88.601562 409.699219 L 88.601562 430.300781 L 68 430.300781 Z M 68 409.699219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 429.800781 L 88.601562 429.800781 L 88.601562 450.402344 L 68 450.402344 Z M 68 429.800781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 68 449.898438 L 88.601562 449.898438 L 88.601562 470 L 68 470 Z M 68 449.898438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 68 L 108.703125 68 L 108.703125 88.601562 L 88.101562 88.601562 Z M 88.101562 68 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 88.101562 L 108.703125 88.101562 L 108.703125 108.703125 L 88.101562 108.703125 Z M 88.101562 88.101562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 108.199219 L 108.703125 108.199219 L 108.703125 128.800781 L 88.101562 128.800781 Z M 88.101562 108.199219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 128.300781 L 108.703125 128.300781 L 108.703125 148.902344 L 88.101562 148.902344 Z M 88.101562 128.300781 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 148.398438 L 108.703125 148.398438 L 108.703125 169 L 88.101562 169 Z M 88.101562 148.398438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 168.5 L 108.703125 168.5 L 108.703125 189.101562 L 88.101562 189.101562 Z M 88.101562 168.5 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 188.601562 L 108.703125 188.601562 L 108.703125 209.203125 L 88.101562 209.203125 Z M 88.101562 188.601562 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(99.324799%,90.615702%,14.393599%);fill-opacity:1;" d="M 88.101562 208.699219 L 108.703125 208.699219 L 108.703125 229.300781 L 88.101562 229.300781 Z M 88.101562 208.699219 "/>
